BLANK SIZE | CASING SIZE (mm) D X T |
---|---|
D-6 thru D-12 | 25 x 10 or 28 x 10 |
D-15 thru D-24 | 25 x 10 or 28 x 12 |
D-27 thru D-30 | 43 x 27 |
D-33 | 53 x 34 |
53 x 34 | 70 x 40 |
*Special casing sizes available upon request.
WIRE MATERIAL | DEGREE OF BLENDING | SINGLE CRYSTAL DIAMOND | POLYCRSTALLINE DIAMOND | ||
---|---|---|---|---|---|
REDUCTION ANGLE | BEARING LENGTH | REDUCTION ANGLE | BEARING LENGTH | ||
Bare Copper | Well Blended | 18° ± 2° | 40% ± 10% | 18° ± 2° | 25% ± 10% |
Aluminium | Well Blended | 20° ± 2° | 25% ± 10% | 20° ± 2° | 25% ± 10% |
Tin or Silver-Plated Copper | Very Well Blended | 20° ± 2° | 20% ± 10% | 20° ± 2° | 20% ± 10% |
Stainless Steel | Slightly Blended | 14° ± 2° | 50% ± 10% | 15° ± 2° | 35% ± 10% |
Tungsten | Slightly Blended | 14° ± 2° | 50% ± 10% | 14° ± 2° | 30% ± 10% |
Brass or Copper-Covered Steel | Slightly Blended | 10° ± 2° | 35% ± 10% | 10° ± 2° | 30% ± 10% |
Size Range in mm | Standard Hole Size Tolerance in Microns | Standard Ovality Tolerance in Microns |
---|---|---|
0.0751-0.100 | 0.0012 | 0.0008 |
0.101-0.200 | 0.0015 | 0.0010 |
0.201-0.250 | 0.0020 | 0.0010 |
0.251-0.400 | 0.0020 | 0.0010 |
0.401-0.500 | 0.0030 | 0.0020 |
0.501-0.750 | 0.0030 | 0.0020 |
0.751-1.000 | 0.0040 | 0.0025 |
1.001-1.500 | 0.0040 | 0.0025 |
1.501-3.80 | 0.0050 | 0.0030 |
3.801-12.70 | 0.0127 | 0.0127 |
SIZE RANGE | REDUCTION ANGLE | TOLERANCE | BEARING LENGTH | B/L Tol..% |
---|---|---|---|---|
0.080-1.000 | 14*-16* | +0.002/-0.000 | 20%-25% | ± 5% |
1.001-2000 | 16*-18* | +0.003/-0.000 | 20%-25% | ± 5% |
2.001-4.000 | 16*-18* | +0.005/-0.000 | 20%-25% | ± 5% |
4.001-8.000 | 18*-20* | +0.010/-0.000 | 20%-25% | ± 5% |
SIZE RANGE | REDUCTION ANGLE | TOLERANCE | BEARING LENGTH | B/L Tol..% |
---|---|---|---|---|
0.050-0.500 | 14*-16* | +0.001/-0.000 | 20%-25% | ± 5% |
SIZE RANGE | REDUCTION ANGLE | TOLERANCE | BEARING LENGTH | B/L Tol..% |
---|---|---|---|---|
For All Sizes | 16*-18* | +0.002/-0.000 | 20%-25% | ± 5% |
SIZE RANGE | REDUCTION ANGLE | TOLERANCE | BEARING LENGTH | B/L Tol..% |
---|---|---|---|---|
0.050-0.500 | 14*-16* | +0.001/-0.000 | 40%-45% | ± 5% (N.D) |
0.501-1.600 | 14*-16* | +0.002/-0.000 | 40%-45% | ± 5% (PCD) |
SIZE RANGE | REDUCTION ANGLE | TOLERANCE | BEARING LENGTH | B/L Tol..% |
---|---|---|---|---|
0.000-1.000 | 12*-14* | +0.000/-0.002 | 35%-40% | ± 5% |
1.000-5.000 | 14*-16* | +0.000/-0.002 | 35%-40% | ± 5% |
SIZE RANGE | REDUCTION ANGLE | TOLERANCE | BEARING LENGTH | B/L Tol..% |
---|---|---|---|---|
For All Sizes | 16*-18* | +0.005/-0.000 | 35%-40% | ± 5% |
SIZE RANGE | REDUCTION ANGLE | TOLERANCE | BEARING LENGTH | B/L Tol..% |
---|---|---|---|---|
For All Sizes | 10*-12* | +0.000/-0.002 | 40%-50% | ± 5% |
SIZE RANGE | REDUCTION ANGLE | TOLERANCE | BEARING LENGTH | B/L Tol..% |
---|---|---|---|---|
0.500-1.000 | 15*-17* | +0.005/-0.000 | 20%-25% | ± 5% |
1.001-4.000 | 15*-17* | +0.008 (Pin pass) | 20%-25% | ± 5% |
4.001-6.000 | 15*-17* | +0.010 (Pin pass) | 20%-25% | ± 5% |
6001-10.000 | 16*-18* | +0.010 (Pin pass) | 20%-25% | ± 5% |
SIZE RANGE | REDUCTION ANGLE | TOLERANCE | BEARING LENGTH | B/L Tol..% |
---|---|---|---|---|
For All Sizes | 15*-17* | +0.010 (Pin pass) | 30%-35% | ± 5% |
SIZE RANGE | REDUCTION ANGLE | TOLERANCE | BEARING LENGTH | B/L Tol..% |
---|---|---|---|---|
For All Sizes | 12*-14* | +0.000/-0.000 | 30% | ± 5% |
SIZE RANGE | REDUCTION ANGLE | TOLERANCE | BEARING LENGTH | B/L Tol..% |
---|---|---|---|---|
Below 8.00 mm | 22*-24* | +0.002/-0.000 | 20%-25% | ± 5% |
SIZE RANGE | REDUCTION ANGLE | TOLERANCE | BEARING LENGTH | B/L Tol..% |
---|---|---|---|---|
0.000-0.500 | 16*-18* | +0.002/-0.000 | 20%-25% | ± 5% |
0.501-2.000 | 18*-20* | +0.002/-0.000 | 20%-25% | ± 5% |
SIZE RANGE | REDUCTION ANGLE | TOLERANCE | BEARING LENGTH | B/L Tol..% |
---|---|---|---|---|
For All Sizes | 12*-14* | As per wire Sample | 30%-40% | ± 5% |
SIZE RANGE | REDUCTION ANGLE | TOLERANCE | BEARING LENGTH | B/L Tol..% |
---|---|---|---|---|
For All Sizes | As per Formula | As per Customer | 35%-40% | ± 5% |
Stranding/Compacting Die:- (For All Size) Reduction Angle =22*-24* Bearing Length =30%-35% Tolerance = +0.000/-0.000 -50(Micron)
Attention:- Reduction Angle and Back Releif Angle are Same For Below 5.00 mm All Die Size Bearing Length Proper Banding Maintain
ONLY H-13 = E.C & ALLOY MATERIAL SIE BEARING LENGTH 25% TO 40% (DIE SIZE +15 MICRON) PIN PASS
Note: Any Deviation in Above Parameters Need To Be Approved By Department Head
SUCCESSFUL SHOW AT WIRE SOUTHEAST ASIA HELD IN BANGKOK
SUCCESSFUL SHOW AT WIRE SOUTHEAST ASIA HELD IN Mumbai Exhibitions 2018