n Automatic operation the machine will repeat a drill grinding and machining sequence as many times as required . The following parameters are pre-set by the operator:- Drill angle to be ground Duration of Ultrasonic machining . Number of working cycles. Ultrasonic power level Die spindle working pressure Needing feed per grind . At the completion of the programme, the drill head rises, and the next die can e worked immediately with the same or a modified programme . Needle changing is simple, and up to 20 dies can be worked with a single needle.
DISPLAY | DISPLAY AND SETTING ON TOUCH SCREEN | ||||||||
---|---|---|---|---|---|---|---|---|---|
Die sizes worked | 0.1 mm -4.00 mm | ||||||||
Electrical Supply | 220/240V 5.A 50Hz 1 Ph | ||||||||
Air supply required | 4 bar ( 60 p.s.i.) % "bore house | ||||||||
Ultrasonic Generator | 150 watt, 20KHZ | ||||||||
Cooling | Air cooled | ||||||||
Designed standard | Designed to the required of EN60 204.1 | ||||||||
Finish | Blue hammer with stainless steel | ||||||||
Grinding system | with diamond wheel | ||||||||
Dimensions |
|
SUCCESSFUL SHOW AT WIRE SOUTHEAST ASIA HELD IN BANGKOK
SUCCESSFUL SHOW AT WIRE SOUTHEAST ASIA HELD IN Mumbai Exhibitions 2018